Usage Statistics for www.dickinsonian.com

Summary Period: November 2024
Generated 01-Dec-2024 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 28115
Total Files 14575
Total Pages 23896
Total Visits 4615
Total KBytes 1539509
Total Unique Sites 2217
Total Unique URLs 713
Total Unique Referrers 409
Total Unique User Agents 347
. Avg Max
Hits per Hour 39 341
Hits per Day 937 1421
Files per Day 485 939
Pages per Day 796 1193
Sites per Day 73 211
Visits per Day 153 281
KBytes per Day 51317 121962
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 51.84% 14575
Code 302 - Found 0.24% 68
Code 304 - Not Modified 0.32% 91
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.12% 35
Code 403 - Forbidden 1.91% 536
Code 404 - Not Found 5.73% 1610
Code 503 - Service Unavailable 39.82% 11194

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 613 2.18% 225 1.54% 533 2.23% 75 1.63% 98 4.42% 35377 2.30%
2 709 2.52% 313 2.15% 594 2.49% 118 2.56% 116 5.23% 54095 3.51%
3 853 3.03% 462 3.17% 748 3.13% 165 3.58% 113 5.10% 16881 1.10%
4 891 3.17% 410 2.81% 683 2.86% 200 4.33% 160 7.22% 40408 2.62%
5 741 2.64% 349 2.39% 564 2.36% 163 3.53% 111 5.01% 15032 0.98%
6 833 2.96% 395 2.71% 708 2.96% 88 1.91% 92 4.15% 34875 2.27%
7 1204 4.28% 570 3.91% 906 3.79% 281 6.09% 211 9.52% 64198 4.17%
8 774 2.75% 453 3.11% 643 2.69% 146 3.16% 129 5.82% 41243 2.68%
9 685 2.44% 364 2.50% 613 2.57% 112 2.43% 77 3.47% 35749 2.32%
10 878 3.12% 352 2.42% 785 3.29% 167 3.62% 107 4.83% 28013 1.82%
11 918 3.27% 188 1.29% 826 3.46% 214 4.64% 117 5.28% 14794 0.96%
12 921 3.28% 357 2.45% 742 3.11% 216 4.68% 147 6.63% 30523 1.98%
13 1338 4.76% 676 4.64% 1193 4.99% 212 4.59% 134 6.04% 63857 4.15%
14 661 2.35% 322 2.21% 570 2.39% 157 3.40% 136 6.13% 42166 2.74%
15 1421 5.05% 820 5.63% 886 3.71% 236 5.11% 190 8.57% 89968 5.84%
16 1106 3.93% 431 2.96% 956 4.00% 97 2.10% 94 4.24% 64382 4.18%
17 955 3.40% 423 2.90% 877 3.67% 217 4.70% 147 6.63% 57415 3.73%
18 879 3.13% 613 4.21% 659 2.76% 70 1.52% 62 2.80% 81278 5.28%
19 1095 3.89% 410 2.81% 1009 4.22% 169 3.66% 120 5.41% 39879 2.59%
20 892 3.17% 625 4.29% 836 3.50% 90 1.95% 80 3.61% 65379 4.25%
21 846 3.01% 374 2.57% 785 3.29% 180 3.90% 109 4.92% 27807 1.81%
22 1179 4.19% 876 6.01% 917 3.84% 97 2.10% 78 3.52% 54083 3.51%
23 551 1.96% 367 2.52% 455 1.90% 89 1.93% 85 3.83% 33174 2.15%
24 963 3.43% 601 4.12% 757 3.17% 129 2.80% 133 6.00% 87543 5.69%
25 883 3.14% 401 2.75% 803 3.36% 198 4.29% 163 7.35% 45344 2.95%
26 1250 4.45% 764 5.24% 1173 4.91% 196 4.25% 145 6.54% 86598 5.63%
27 1113 3.96% 597 4.10% 1023 4.28% 106 2.30% 109 4.92% 74668 4.85%
28 1190 4.23% 939 6.44% 1099 4.60% 194 4.20% 155 6.99% 121962 7.92%
29 868 3.09% 600 4.12% 794 3.32% 102 2.21% 108 4.87% 44445 2.89%
30 905 3.22% 298 2.04% 759 3.18% 184 3.99% 120 5.41% 48373 3.14%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1233 4.39% 22 664 4.56% 36 1091 4.57% 2247 67407 4.38%
1 36 1080 3.84% 19 595 4.08% 32 963 4.03% 1984 59533 3.87%
2 45 1370 4.87% 22 679 4.66% 41 1244 5.21% 2956 88690 5.76%
3 35 1066 3.79% 20 610 4.19% 31 957 4.00% 2120 63594 4.13%
4 35 1079 3.84% 17 537 3.68% 32 966 4.04% 2244 67305 4.37%
5 39 1183 4.21% 18 569 3.90% 35 1065 4.46% 2160 64809 4.21%
6 38 1151 4.09% 17 528 3.62% 34 1032 4.32% 1771 53133 3.45%
7 49 1494 5.31% 30 927 6.36% 43 1299 5.44% 2068 62049 4.03%
8 38 1148 4.08% 18 557 3.82% 34 1037 4.34% 2239 67156 4.36%
9 39 1175 4.18% 17 538 3.69% 35 1058 4.43% 2424 72728 4.72%
10 41 1232 4.38% 18 569 3.90% 36 1099 4.60% 2169 65080 4.23%
11 42 1289 4.58% 22 688 4.72% 33 994 4.16% 2419 72561 4.71%
12 37 1126 4.00% 18 559 3.84% 29 898 3.76% 1861 55838 3.63%
13 44 1333 4.74% 16 482 3.31% 40 1203 5.03% 1803 54080 3.51%
14 36 1094 3.89% 17 535 3.67% 30 919 3.85% 1984 59530 3.87%
15 34 1033 3.67% 16 508 3.49% 29 875 3.66% 1915 57462 3.73%
16 42 1280 4.55% 25 768 5.27% 29 883 3.70% 2390 71690 4.66%
17 36 1085 3.86% 20 615 4.22% 28 867 3.63% 2145 64355 4.18%
18 34 1023 3.64% 19 578 3.97% 28 859 3.59% 2257 67699 4.40%
19 35 1077 3.83% 21 651 4.47% 24 743 3.11% 2131 63924 4.15%
20 35 1065 3.79% 18 545 3.74% 30 922 3.86% 1889 56655 3.68%
21 34 1021 3.63% 17 536 3.68% 28 850 3.56% 2045 61362 3.99%
22 41 1231 4.38% 23 694 4.76% 35 1061 4.44% 2124 63732 4.14%
23 41 1247 4.44% 21 643 4.41% 33 1011 4.23% 1971 59133 3.84%

Top 50 of 713 Total URLs
# Hits KBytes URL
1 4436 15.78% 51956 3.37% /admin/stats/monthly_stats.php
2 4428 15.75% 616437 40.04% /admin/stats/last_months_stats.php
3 2235 7.95% 15423 1.00% /
4 63 0.22% 38 0.00% /admin/dickinsonian.css
5 46 0.16% 55 0.00% /count/
6 37 0.13% 1045 0.07% /worlds_fair_post_cards.htm
7 33 0.12% 327 0.02% /publications/publications.html
8 32 0.11% 53 0.00% /math/math.html
9 32 0.11% 144 0.01% /worlds_fair_photos.htm
10 31 0.11% 81 0.01% /patents/patents.html
11 31 0.11% 638 0.04% /stamps/president_covers.html
12 29 0.10% 507 0.03% /canvas/multi_body.html
13 29 0.10% 6373 0.41% /programs/DicksEditorDoc.pdf
14 29 0.10% 59 0.00% /stamps/stampified_postacrds.html
15 28 0.10% 113 0.01% /greeting_cards.htm
16 27 0.10% 186 0.01% /programs/programs.html
17 26 0.09% 487 0.03% /canvas/many_bouncing_balls.html
18 26 0.09% 94 0.01% /worlds_fair_tickets.htm
19 25 0.09% 34 0.00% /contacts3/contacts3.php
20 25 0.09% 108 0.01% /slovak_postcards.htm
21 25 0.09% 71 0.00% /video/video.htm
22 24 0.09% 18 0.00% /admin/dickinsonian.js
23 15 0.05% 30 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202411.html
24 11 0.04% 2403 0.16% /programs/DicksFTPDoc.pdf
25 11 0.04% 43 0.00% /programs/movable-resizable2.html
26 9 0.03% 18 0.00% /math/Cmplx.h
27 8 0.03% 2 0.00% /count/click.php
28 7 0.02% 80 0.01% /admin/stats/last_months_stats.php/admin/stats/last_months_stats.php
29 7 0.02% 20 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_200910.html
30 7 0.02% 20 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201608.html
31 7 0.02% 20 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202305.html
32 7 0.02% 20 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202306.html
33 7 0.02% 20 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202405.html
34 7 0.02% 6179 0.40% /patents/patent_3886494.pdf
35 7 0.02% 589 0.04% /patents/patent_6603314.pdf
36 7 0.02% 1173 0.08% /programs/AccessEaseDoc.pdf
37 6 0.02% 209 0.01% /admin/stats/last_months_stats.php/404.php
38 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_200909.html
39 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_200912.html
40 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201010.html
41 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201604.html
42 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201909.html
43 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201910.html
44 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201912.html
45 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202104.html
46 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202105.html
47 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202108.html
48 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202110.html
49 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202205.html
50 6 0.02% 18 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202207.html

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 4428 15.75% 616437 40.04% /admin/stats/last_months_stats.php
2 4436 15.78% 51956 3.37% /admin/stats/monthly_stats.php
3 2 0.01% 19695 1.28% /video/machine_shop2.mp4
4 5 0.02% 16249 1.06% /publications/19690026358_1969026358.pdf
5 2235 7.95% 15423 1.00% /
6 29 0.10% 6373 0.41% /programs/DicksEditorDoc.pdf
7 7 0.02% 6179 0.40% /patents/patent_3886494.pdf
8 11 0.04% 2403 0.16% /programs/DicksFTPDoc.pdf
9 4 0.01% 2142 0.14% /patents/patent_4059818.pdf
10 6 0.02% 1303 0.08% /programs/DicksBackupDoc.pdf

Top 30 of 205 Total Entry Pages
# Hits Visits URL
1 2235 7.95% 1659 45.54% /
2 4428 15.75% 583 16.00% /admin/stats/last_months_stats.php
3 4436 15.78% 80 2.20% /admin/stats/monthly_stats.php
4 46 0.16% 43 1.18% /count/
5 15 0.05% 24 0.66% /admin/stats/monthly_stats.php/admin/stats/usage_202411.html
6 31 0.11% 24 0.66% /stamps/president_covers.html
7 33 0.12% 23 0.63% /publications/publications.html
8 25 0.09% 22 0.60% /slovak_postcards.htm
9 32 0.11% 22 0.60% /worlds_fair_photos.htm
10 27 0.10% 20 0.55% /programs/programs.html
11 37 0.13% 20 0.55% /worlds_fair_post_cards.htm
12 25 0.09% 15 0.41% /video/video.htm
13 29 0.10% 14 0.38% /canvas/multi_body.html
14 28 0.10% 14 0.38% /greeting_cards.htm
15 32 0.11% 14 0.38% /math/math.html
16 8 0.03% 13 0.36% /count/click.php
17 29 0.10% 12 0.33% /stamps/stampified_postacrds.html
18 26 0.09% 12 0.33% /worlds_fair_tickets.htm
19 6 0.02% 11 0.30% /admin/stats/monthly_stats.php/admin/stats/usage_202205.html
20 31 0.11% 11 0.30% /patents/patents.html
21 6 0.02% 10 0.27% /admin/stats/last_months_stats.php/404.php
22 2 0.01% 10 0.27% /admin/stats/monthly_stats.php/admin/stats/usage_201803.html
23 6 0.02% 10 0.27% /admin/stats/monthly_stats.php/admin/stats/usage_201912.html
24 3 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_200907.html
25 3 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_201004.html
26 2 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_201007.html
27 1 0.00% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_201502.html
28 3 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_201512.html
29 2 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_201905.html
30 4 0.01% 9 0.25% /admin/stats/monthly_stats.php/admin/stats/usage_202107.html

Top 15 of 204 Total Exit Pages
# Hits Visits URL
1 2235 7.95% 1640 45.38% /
2 4428 15.75% 548 15.16% /admin/stats/last_months_stats.php
3 4436 15.78% 74 2.05% /admin/stats/monthly_stats.php
4 46 0.16% 41 1.13% /count/
5 15 0.05% 29 0.80% /admin/stats/monthly_stats.php/admin/stats/usage_202411.html
6 31 0.11% 22 0.61% /stamps/president_covers.html
7 32 0.11% 22 0.61% /worlds_fair_photos.htm
8 37 0.13% 21 0.58% /worlds_fair_post_cards.htm
9 33 0.12% 20 0.55% /publications/publications.html
10 26 0.09% 20 0.55% /worlds_fair_tickets.htm
11 25 0.09% 19 0.53% /contacts3/contacts3.php
12 29 0.10% 15 0.42% /stamps/stampified_postacrds.html
13 32 0.11% 14 0.39% /math/math.html
14 31 0.11% 13 0.36% /patents/patents.html
15 25 0.09% 13 0.36% /slovak_postcards.htm

Top 50 of 2217 Total Sites
# Hits Files KBytes Visits Hostname
1 5558 19.77% 0 0.00% 1118 0.07% 360 7.80% 91.225.160.196
2 1716 6.10% 1451 9.96% 219901 14.28% 25 0.54% 82.147.88.251
3 1645 5.85% 1645 11.29% 249047 16.18% 8 0.17% 77.105.166.134
4 1193 4.24% 1193 8.19% 9586 0.62% 313 6.78% 191.101.157.22
5 925 3.29% 0 0.00% 186 0.01% 71 1.54% 91.225.160.201
6 500 1.78% 0 0.00% 101 0.01% 26 0.56% 91.225.160.192
7 305 1.08% 305 2.09% 10565 0.69% 4 0.09% 103.137.12.66
8 293 1.04% 293 2.01% 6092 0.40% 2 0.04% 84.247.50.198
9 267 0.95% 267 1.83% 5507 0.36% 2 0.04% 173.255.175.124
10 246 0.87% 0 0.00% 96 0.01% 1 0.02% 129.213.150.89
11 246 0.87% 0 0.00% 96 0.01% 1 0.02% 132.145.140.179
12 240 0.85% 0 0.00% 85 0.01% 0 0.00% 216.244.66.234
13 213 0.76% 213 1.46% 4315 0.28% 1 0.02% 216.131.105.249
14 210 0.75% 210 1.44% 4280 0.28% 1 0.02% 216.131.110.214
15 208 0.74% 208 1.43% 10825 0.70% 7 0.15% 185.174.156.124
16 198 0.70% 198 1.36% 1591 0.10% 125 2.71% 91.121.84.176
17 194 0.69% 194 1.33% 6887 0.45% 4 0.09% 216.131.68.244
18 186 0.66% 0 0.00% 62 0.00% 5 0.11% 156.59.198.135
19 183 0.65% 162 1.11% 137361 8.92% 16 0.35% 66.249.66.199
20 181 0.64% 181 1.24% 6455 0.42% 2 0.04% 209.234.253.223
21 180 0.64% 180 1.23% 6443 0.42% 3 0.07% 216.131.109.245
22 179 0.64% 179 1.23% 6429 0.42% 2 0.04% 103.209.254.242
23 179 0.64% 179 1.23% 6572 0.43% 3 0.07% 185.108.106.250
24 178 0.63% 178 1.22% 6280 0.41% 2 0.04% 185.147.212.251
25 175 0.62% 175 1.20% 12813 0.83% 9 0.20% 185.108.107.62
26 170 0.60% 151 1.04% 108906 7.07% 13 0.28% 66.249.66.200
27 169 0.60% 0 0.00% 56 0.00% 1 0.02% 156.59.198.136
28 164 0.58% 164 1.13% 3740 0.24% 1 0.02% 36.255.205.247
29 163 0.58% 163 1.12% 6028 0.39% 3 0.07% 103.107.197.61
30 163 0.58% 138 0.95% 105496 6.85% 8 0.17% 66.249.66.198
31 148 0.53% 148 1.02% 5090 0.33% 3 0.07% 103.209.255.114
32 145 0.52% 145 0.99% 4915 0.32% 2 0.04% 216.131.112.246
33 143 0.51% 143 0.98% 3354 0.22% 1 0.02% 173.245.211.251
34 141 0.50% 141 0.97% 1654 0.11% 1 0.02% 185.174.159.151
35 130 0.46% 130 0.89% 1525 0.10% 1 0.02% 176.67.86.251
36 129 0.46% 129 0.89% 5286 0.34% 2 0.04% 198.181.163.253
37 128 0.46% 128 0.88% 4296 0.28% 1 0.02% 104.36.180.254
38 124 0.44% 124 0.85% 4669 0.30% 1 0.02% 205.185.193.250
39 122 0.43% 121 0.83% 3307 0.21% 1 0.02% 12.75.178.112
40 122 0.43% 121 0.83% 3307 0.21% 1 0.02% 128.140.127.242
41 122 0.43% 121 0.83% 3307 0.21% 1 0.02% 172.56.169.2
42 122 0.43% 122 0.84% 4261 0.28% 1 0.02% 76.136.94.224
43 110 0.39% 87 0.60% 3848 0.25% 4 0.09% 65.21.113.249
44 110 0.39% 110 0.75% 3806 0.25% 1 0.02% 84.247.50.194
45 107 0.38% 107 0.73% 3771 0.24% 1 0.02% 194.127.173.102
46 106 0.38% 106 0.73% 3899 0.25% 2 0.04% 69.16.157.190
47 99 0.35% 0 0.00% 35 0.00% 44 0.95% 57.141.7.1
48 98 0.35% 0 0.00% 35 0.00% 49 1.06% 57.141.7.4
49 98 0.35% 81 0.56% 60355 3.92% 4 0.09% 66.249.79.73
50 97 0.35% 0 0.00% 34 0.00% 49 1.06% 57.141.7.12

Top 10 of 2217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1645 5.85% 1645 11.29% 249047 16.18% 8 0.17% 77.105.166.134
2 1716 6.10% 1451 9.96% 219901 14.28% 25 0.54% 82.147.88.251
3 183 0.65% 162 1.11% 137361 8.92% 16 0.35% 66.249.66.199
4 170 0.60% 151 1.04% 108906 7.07% 13 0.28% 66.249.66.200
5 163 0.58% 138 0.95% 105496 6.85% 8 0.17% 66.249.66.198
6 91 0.32% 79 0.54% 66149 4.30% 4 0.09% 66.249.79.72
7 94 0.33% 82 0.56% 61464 3.99% 8 0.17% 66.249.79.74
8 98 0.35% 81 0.56% 60355 3.92% 4 0.09% 66.249.79.73
9 20 0.07% 20 0.14% 18517 1.20% 0 0.00% 66.249.65.227
10 23 0.08% 21 0.14% 16728 1.09% 1 0.02% 66.249.77.71

Top 50 of 409 Total Referrers
# Hits Referrer
1 9732 34.61% - (Direct Request)
2 3030 10.78% https://trendhub.tv/
3 396 1.41% https://getery.xyz
4 286 1.02% https://seks-dosug.com
5 283 1.01% https://seksvibor.xyz
6 235 0.84% https://tibolone.xobor.de
7 228 0.81% https://mosbordell.com
8 215 0.76% https://vibramycinegenerique.brushd.com
9 194 0.69% https://web-sollet.com/
10 185 0.66% https://cyclosporineneoral.brushd.com
11 183 0.65% https://web-sollet.com
12 169 0.60% https://willowsunion.com/
13 166 0.59% https://www.google.com/search
14 165 0.59% https://nitrostat.xobor.de
15 150 0.53% https://nootropylpiracetam.brushd.com
16 139 0.49% https://willowsunion.com
17 125 0.44% http://923267.xobor.de
18 125 0.44% http://ppt.cc/fcDRox
19 125 0.44% https://793342.xobor.de/t7f62927-doxycycline-sans-ordonnance.html
20 120 0.43% http://oxyspas.driptane.rf.gd/
21 120 0.43% https://roaccutaneachat.forumactif.be/
22 115 0.41% http://miconazol.xobor.de
23 115 0.41% https://semaglutidecomprimes.brushd.com/entry/26030
24 115 0.41% https://vortioxetin.xobor.de
25 114 0.41% http://923284.xobor.de/t2f13115-livial-espagne.html
26 114 0.41% http://lapplebi.com/
27 110 0.39% http://oxytrol.driptane.rf.gd/
28 110 0.39% https://pulmonext.xobor.de
29 105 0.37% https://ppt.cc/fJo5Vx
30 100 0.36% http://comprimesemaglutide.forumotion.me/
31 100 0.36% http://lapplebi.com
32 100 0.36% https://all4webs.com/retino/tretinoin.htm
33 100 0.36% https://comprimesemaglutide.forumotion.me/
34 100 0.36% https://vermox100.brushd.com/
35 95 0.34% http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html
36 95 0.34% http://capecitabine.iq24.pl/default.asp
37 95 0.34% https://cyclosporineneoral.brushd.com/entry/26026
38 90 0.32% http://capecitabine.iq24.pl
39 90 0.32% https://comprimerynelsus.brushd.com
40 90 0.32% https://miconazol.xobor.de/t6f15557-mikonazol-receptfritt.html
41 85 0.30% http://fr.acheter-doxycycline-sans-ordonnance-suisse.ca.ch.vibramycinegenerique.brushd.com/
42 85 0.30% http://oxybutynine-zonder-voorschrift.driptane.rf.gd/
43 85 0.30% http://oxybutynine.driptane.rf.gd/
44 85 0.30% http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com
45 85 0.30% https://vetmedin.wap.sh/pet_chemist_vetmedin
46 84 0.30% https://krak-17cc.ru/
47 82 0.29% https://krak17-at.ru
48 80 0.28% https://krak-17at.ru/
49 80 0.28% https://ppt.cc/fg0qox
50 80 0.28% https://semaglutid.xobor.de/t7f63170-semaglutid-tabletten-rybelsus-mg-rybelsus-tabletten-mg-stuck.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 29 40.85% https://s1megabat.ru/p=56
2 24 33.80% https://s1megabat.ru/p=110
3 18 25.35% https://s1megabat.ru/p=84

Top 30 of 347 Total User Agents
# Hits User Agent
1 14365 51.09% Safari (OSX)
2 8375 29.79% Internet Explorer 5.0
3 2383 8.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 912 3.24% Spider: Google.com
5 390 1.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 263 0.94% Firefox Unknown Version
7 224 0.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 179 0.64% Opera
9 118 0.42% Netscape
10 107 0.38% ZoominfoBot (zoominfobot at zoominfo dot com)
11 71 0.25% Microsoft Internet Explorer 6
12 34 0.12% ALittle Client
13 30 0.11% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
14 28 0.10% CCBot/2.0 (https://commoncrawl.org/faq/)
15 11 0.04% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
16 8 0.03% python-requests/2.32.3
17 6 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
18 6 0.02% python-requests/2.29.0
19 5 0.02% Embarcadero URI Client/1.0
20 5 0.02% Go-http-client/1.1
21 5 0.02% Internet Explorer
22 4 0.01% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
23 3 0.01% 2ip bot/1.1 (+http://2ip.io)
24 2 0.01% CCBot/2.0 (+http://www.commoncrawl.org/bot.html)
25 2 0.01% python-requests/2.21.0
26 2 0.01% win10chrome117
27 1 0.00% Chrome
28 1 0.00% Firefox 3
29 1 0.00% Programming: Java-based client
30 1 0.00% Programming: curl library (PHP)

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28115 100.00% 14575 100.00% 1539509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

Return Dickinsonian.com