Usage Statistics for www.dickinsonian.com

Summary Period: May 2023
Generated 01-Jun-2023 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 59083
Total Files 56111
Total Pages 57001
Total Visits 5535
Total KBytes 1336997
Total Unique Sites 2109
Total Unique URLs 614
Total Unique Referrers 4747
Total Unique User Agents 318
. Avg Max
Hits per Hour 79 403
Hits per Day 1905 3750
Files per Day 1810 3669
Pages per Day 1838 3664
Sites per Day 68 493
Visits per Day 178 1054
KBytes per Day 43129 305562
Hits by Response Code
Undefined response code 1.55% 916
Code 200 - OK 94.97% 56111
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.12% 71
Code 304 - Not Modified 0.21% 123
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.05% 27
Code 403 - Forbidden 0.19% 110
Code 404 - Not Found 2.92% 1723

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1289 2.18% 1186 2.11% 1238 2.17% 110 1.99% 74 3.51% 21421 1.60%
2 1353 2.29% 1190 2.12% 1256 2.20% 131 2.37% 98 4.65% 15667 1.17%
3 956 1.62% 887 1.58% 908 1.59% 87 1.57% 59 2.80% 16165 1.21%
4 907 1.54% 829 1.48% 820 1.44% 97 1.75% 63 2.99% 15065 1.13%
5 1072 1.81% 999 1.78% 947 1.66% 90 1.63% 70 3.32% 13705 1.03%
6 1286 2.18% 1190 2.12% 1257 2.21% 94 1.70% 50 2.37% 9997 0.75%
7 1858 3.14% 1805 3.22% 1832 3.21% 94 1.70% 41 1.94% 19484 1.46%
8 1459 2.47% 1405 2.50% 1435 2.52% 82 1.48% 52 2.47% 11609 0.87%
9 1946 3.29% 1891 3.37% 1890 3.32% 78 1.41% 52 2.47% 25685 1.92%
10 1927 3.26% 1875 3.34% 1846 3.24% 131 2.37% 76 3.60% 32439 2.43%
11 1837 3.11% 1783 3.18% 1786 3.13% 104 1.88% 57 2.70% 14970 1.12%
12 2075 3.51% 1943 3.46% 1935 3.39% 112 2.02% 56 2.66% 16970 1.27%
13 2182 3.69% 2128 3.79% 2157 3.78% 106 1.92% 53 2.51% 15525 1.16%
14 2391 4.05% 2341 4.17% 2341 4.11% 84 1.52% 53 2.51% 17406 1.30%
15 1993 3.37% 1930 3.44% 1937 3.40% 86 1.55% 64 3.03% 15199 1.14%
16 2696 4.56% 2625 4.68% 2631 4.62% 323 5.84% 179 8.49% 99624 7.45%
17 3750 6.35% 3669 6.54% 3664 6.43% 1054 19.04% 253 12.00% 305562 22.85%
18 1672 2.83% 1634 2.91% 1599 2.81% 363 6.56% 203 9.63% 88095 6.59%
19 1718 2.91% 1646 2.93% 1668 2.93% 85 1.54% 49 2.32% 17501 1.31%
20 1692 2.86% 1644 2.93% 1654 2.90% 107 1.93% 45 2.13% 34795 2.60%
21 2145 3.63% 1963 3.50% 2059 3.61% 106 1.92% 70 3.32% 34502 2.58%
22 1839 3.11% 1753 3.12% 1715 3.01% 111 2.01% 77 3.65% 32890 2.46%
23 2859 4.84% 2182 3.89% 2658 4.66% 670 12.10% 493 23.38% 51213 3.83%
24 1706 2.89% 1650 2.94% 1617 2.84% 130 2.35% 65 3.08% 70022 5.24%
25 1669 2.82% 1620 2.89% 1582 2.78% 95 1.72% 63 2.99% 25648 1.92%
26 1727 2.92% 1679 2.99% 1691 2.97% 90 1.63% 52 2.47% 13106 0.98%
27 1636 2.77% 1439 2.56% 1611 2.83% 63 1.14% 49 2.32% 13263 0.99%
28 2419 4.09% 2348 4.18% 2365 4.15% 111 2.01% 54 2.56% 68831 5.15%
29 2119 3.59% 2077 3.70% 2065 3.62% 86 1.55% 61 2.89% 50139 3.75%
30 2292 3.88% 2237 3.99% 2263 3.97% 68 1.23% 48 2.28% 33092 2.48%
31 2613 4.42% 2563 4.57% 2574 4.52% 745 13.46% 412 19.54% 137407 10.28%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2748 4.65% 86 2672 4.76% 84 2634 4.62% 1904 59018 4.41%
1 84 2627 4.45% 82 2552 4.55% 82 2548 4.47% 1962 60837 4.55%
2 78 2437 4.12% 75 2355 4.20% 75 2336 4.10% 2084 64603 4.83%
3 74 2305 3.90% 71 2231 3.98% 73 2263 3.97% 1923 59610 4.46%
4 91 2824 4.78% 88 2745 4.89% 88 2749 4.82% 1952 60515 4.53%
5 83 2600 4.40% 81 2532 4.51% 82 2557 4.49% 1604 49739 3.72%
6 83 2574 4.36% 80 2507 4.47% 81 2513 4.41% 1633 50625 3.79%
7 85 2662 4.51% 83 2597 4.63% 82 2560 4.49% 1477 45775 3.42%
8 88 2746 4.65% 86 2669 4.76% 85 2657 4.66% 1537 47643 3.56%
9 82 2548 4.31% 79 2474 4.41% 80 2487 4.36% 1622 50275 3.76%
10 86 2677 4.53% 83 2575 4.59% 83 2596 4.55% 1642 50910 3.81%
11 93 2911 4.93% 86 2689 4.79% 90 2817 4.94% 1801 55822 4.18%
12 76 2363 4.00% 73 2268 4.04% 73 2270 3.98% 1597 49521 3.70%
13 68 2117 3.58% 65 2041 3.64% 65 2035 3.57% 1364 42283 3.16%
14 71 2218 3.75% 66 2052 3.66% 68 2124 3.73% 1460 45262 3.39%
15 58 1827 3.09% 55 1723 3.07% 56 1765 3.10% 1774 54994 4.11%
16 62 1932 3.27% 56 1766 3.15% 59 1853 3.25% 1715 53165 3.98%
17 73 2266 3.84% 67 2077 3.70% 69 2151 3.77% 1229 38099 2.85%
18 70 2184 3.70% 64 1992 3.55% 65 2042 3.58% 1726 53509 4.00%
19 62 1943 3.29% 60 1871 3.33% 59 1843 3.23% 2034 63064 4.72%
20 68 2133 3.61% 62 1942 3.46% 67 2101 3.69% 1939 60103 4.50%
21 90 2813 4.76% 82 2560 4.56% 83 2598 4.56% 2548 78977 5.91%
22 98 3060 5.18% 90 2804 5.00% 97 3009 5.28% 2092 64865 4.85%
23 82 2568 4.35% 77 2417 4.31% 80 2493 4.37% 2509 77784 5.82%

Top 50 of 614 Total URLs
# Hits KBytes URL
1 30256 51.21% 825639 61.75% /admin/stats/last_months_stats.php
2 21254 35.97% 226832 16.97% /admin/stats/monthly_stats.php
3 2091 3.54% 13357 1.00% /
4 67 0.11% 40 0.00% /admin/dickinsonian.css
5 62 0.10% 82 0.01% /count/
6 43 0.07% 1456 0.11% /worlds_fair_post_cards.htm
7 42 0.07% 269 0.02% /programs/programs.html
8 41 0.07% 114 0.01% /patents/patents.html
9 32 0.05% 41 0.00% /contacts3/contacts3.php
10 30 0.05% 356 0.03% /publications/publications.html
11 27 0.05% 62 0.00% /stamps/stampified_postacrds.html
12 27 0.05% 86 0.01% /video/video.htm
13 27 0.05% 98 0.01% /worlds_fair_tickets.htm
14 26 0.04% 616 0.05% /canvas/many_bouncing_balls.html
15 25 0.04% 509 0.04% /canvas/multi_body.html
16 24 0.04% 102 0.01% /worlds_fair_photos.htm
17 23 0.04% 50 0.00% /math/math.html
18 23 0.04% 696 0.05% /stamps/president_covers.html
19 19 0.03% 9 0.00% /count/display.php
20 18 0.03% 14 0.00% /admin/dickinsonian.js
21 17 0.03% 87 0.01% /programs/movable-resizable2.html
22 16 0.03% 81 0.01% /greeting_cards.htm
23 16 0.03% 95 0.01% /slovak_postcards.htm
24 14 0.02% 605 0.05% /admin/stats/last_months_stats.php/fsd
25 12 0.02% 434 0.03% /admin/stats/last_months_stats.php/trackback/
26 12 0.02% 3 0.00% /count/click.php
27 11 0.02% 423 0.03% /admin/stats/last_months_stats.php/404.php
28 11 0.02% 45 0.00% /math/main.cpp
29 9 0.02% 38 0.00% /math/Cmplx.cpp
30 9 0.02% 23 0.00% /math/Cmplx.h
31 8 0.01% 2330 0.17% /programs/TwoPulleyCalculator.exe
32 7 0.01% 377 0.03% /admin/stats/last_months_stats.php/
33 7 0.01% 1603 0.12% /programs/DicksBackup.exe
34 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201010.html
35 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201104.html
36 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201108.html
37 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201109.html
38 6 0.01% 27 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201206.html
39 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201207.html
40 6 0.01% 17 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201902.html
41 6 0.01% 27 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_202112.html
42 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_200910.html
43 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201001.html
44 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201201.html
45 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201209.html
46 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201210.html
47 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201211.html
48 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201212.html
49 5 0.01% 25 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201302.html
50 5 0.01% 16 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201409.html

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 30256 51.21% 825639 61.75% /admin/stats/last_months_stats.php
2 21254 35.97% 226832 16.97% /admin/stats/monthly_stats.php
3 2091 3.54% 13357 1.00% /
4 2 0.00% 9993 0.75% /publications/19690026358_1969026358.pdf
5 3 0.01% 3035 0.23% /patents/patent_3886494.pdf
6 8 0.01% 2330 0.17% /programs/TwoPulleyCalculator.exe
7 4 0.01% 1940 0.15% /patents/patent_3889229.pdf
8 7 0.01% 1603 0.12% /programs/DicksBackup.exe
9 43 0.07% 1456 0.11% /worlds_fair_post_cards.htm
10 3 0.01% 1381 0.10% /programs/DicksEditor.exe

Top 30 of 142 Total Entry Pages
# Hits Visits URL
1 30256 51.21% 2974 59.50% /admin/stats/last_months_stats.php
2 2091 3.54% 995 19.91% /
3 21254 35.97% 546 10.92% /admin/stats/monthly_stats.php
4 62 0.10% 58 1.16% /count/
5 41 0.07% 25 0.50% /patents/patents.html
6 42 0.07% 25 0.50% /programs/programs.html
7 43 0.07% 20 0.40% /worlds_fair_post_cards.htm
8 12 0.02% 19 0.38% /count/click.php
9 30 0.05% 18 0.36% /publications/publications.html
10 24 0.04% 13 0.26% /worlds_fair_photos.htm
11 27 0.05% 13 0.26% /worlds_fair_tickets.htm
12 26 0.04% 11 0.22% /canvas/many_bouncing_balls.html
13 27 0.05% 9 0.18% /video/video.htm
14 32 0.05% 8 0.16% /contacts3/contacts3.php
15 16 0.03% 8 0.16% /slovak_postcards.htm
16 27 0.05% 8 0.16% /stamps/stampified_postacrds.html
17 23 0.04% 7 0.14% /math/math.html
18 23 0.04% 7 0.14% /stamps/president_covers.html
19 25 0.04% 6 0.12% /canvas/multi_body.html
20 17 0.03% 6 0.12% /programs/movable-resizable2.html
21 11 0.02% 5 0.10% /admin/stats/last_months_stats.php/404.php
22 6 0.01% 5 0.10% /admin/stats/monthly_stats.php/admin/stats/usage_201902.html
23 14 0.02% 4 0.08% /admin/stats/last_months_stats.php/fsd
24 12 0.02% 4 0.08% /admin/stats/last_months_stats.php/trackback/
25 5 0.01% 4 0.08% /admin/stats/monthly_stats.php/admin/stats/usage_201201.html
26 5 0.01% 4 0.08% /admin/stats/monthly_stats.php/admin/stats/usage_201210.html
27 5 0.01% 4 0.08% /admin/stats/monthly_stats.php/admin/stats/usage_201212.html
28 5 0.01% 4 0.08% /admin/stats/monthly_stats.php/admin/stats/usage_201808.html
29 19 0.03% 4 0.08% /count/display.php
30 16 0.03% 4 0.08% /greeting_cards.htm

Top 15 of 129 Total Exit Pages
# Hits Visits URL
1 30256 51.21% 2959 59.85% /admin/stats/last_months_stats.php
2 2091 3.54% 979 19.80% /
3 21254 35.97% 540 10.92% /admin/stats/monthly_stats.php
4 62 0.10% 56 1.13% /count/
5 12 0.02% 28 0.57% /count/click.php
6 41 0.07% 28 0.57% /patents/patents.html
7 43 0.07% 22 0.44% /worlds_fair_post_cards.htm
8 32 0.05% 16 0.32% /contacts3/contacts3.php
9 27 0.05% 15 0.30% /video/video.htm
10 24 0.04% 14 0.28% /worlds_fair_photos.htm
11 19 0.03% 13 0.26% /count/display.php
12 27 0.05% 13 0.26% /worlds_fair_tickets.htm
13 30 0.05% 10 0.20% /publications/publications.html
14 23 0.04% 10 0.20% /stamps/president_covers.html
15 27 0.05% 10 0.20% /stamps/stampified_postacrds.html

Top 50 of 2109 Total Sites
# Hits Files KBytes Visits Hostname
1 24679 41.77% 23773 42.37% 0 0.00% 333 6.02% 136.243.13.183
2 1283 2.17% 1283 2.29% 271 0.02% 342 6.18% 91.225.162.3
3 623 1.05% 623 1.11% 6655 0.50% 3 0.05% 45.74.55.7
4 499 0.84% 499 0.89% 5330 0.40% 2 0.04% 146.70.55.137
5 499 0.84% 499 0.89% 5330 0.40% 3 0.05% 185.174.159.245
6 497 0.84% 497 0.89% 5309 0.40% 2 0.04% 138.199.38.38
7 497 0.84% 497 0.89% 5309 0.40% 5 0.09% 146.70.130.135
8 497 0.84% 497 0.89% 5309 0.40% 4 0.07% 85.206.169.186
9 496 0.84% 496 0.88% 5298 0.40% 3 0.05% 146.70.89.39
10 433 0.73% 433 0.77% 4625 0.35% 5 0.09% 87.249.135.104
11 409 0.69% 409 0.73% 4369 0.33% 1 0.02% 172.111.241.140
12 400 0.68% 400 0.71% 4273 0.32% 8 0.14% 172.111.152.7
13 380 0.64% 380 0.68% 4059 0.30% 1 0.02% 138.199.34.198
14 366 0.62% 366 0.65% 3910 0.29% 5 0.09% 146.70.85.202
15 318 0.54% 318 0.57% 3397 0.25% 22 0.40% 172.111.128.226
16 288 0.49% 288 0.51% 2307 0.17% 75 1.36% 191.101.157.10
17 283 0.48% 283 0.50% 2267 0.17% 76 1.37% 156.146.63.144
18 252 0.43% 252 0.45% 17147 1.28% 12 0.22% 84.247.49.219
19 250 0.42% 250 0.45% 2670 0.20% 2 0.04% 138.199.34.205
20 250 0.42% 250 0.45% 2671 0.20% 1 0.02% 146.70.111.132
21 250 0.42% 250 0.45% 2664 0.20% 1 0.02% 172.111.231.7
22 250 0.42% 250 0.45% 2664 0.20% 1 0.02% 206.123.130.4
23 250 0.42% 250 0.45% 2670 0.20% 1 0.02% 31.171.155.200
24 250 0.42% 250 0.45% 2671 0.20% 1 0.02% 45.74.55.10
25 249 0.42% 249 0.44% 2660 0.20% 1 0.02% 146.70.123.99
26 249 0.42% 249 0.44% 2660 0.20% 2 0.04% 172.94.57.5
27 249 0.42% 249 0.44% 2660 0.20% 2 0.04% 172.94.94.9
28 249 0.42% 249 0.44% 2660 0.20% 1 0.02% 194.110.114.103
29 249 0.42% 249 0.44% 2660 0.20% 1 0.02% 85.208.3.117
30 248 0.42% 248 0.44% 2649 0.20% 1 0.02% 146.70.128.44
31 248 0.42% 248 0.44% 2649 0.20% 9 0.16% 185.92.210.42
32 248 0.42% 248 0.44% 2649 0.20% 1 0.02% 194.150.167.142
33 247 0.42% 247 0.44% 16050 1.20% 9 0.16% 104.250.176.8
34 247 0.42% 247 0.44% 14560 1.09% 12 0.22% 104.250.183.7
35 247 0.42% 247 0.44% 2639 0.20% 1 0.02% 146.70.126.74
36 247 0.42% 247 0.44% 2639 0.20% 1 0.02% 146.70.130.134
37 247 0.42% 247 0.44% 2639 0.20% 1 0.02% 193.239.147.7
38 244 0.41% 244 0.43% 2606 0.19% 1 0.02% 146.70.85.199
39 243 0.41% 243 0.43% 2596 0.19% 1 0.02% 104.250.183.2
40 243 0.41% 243 0.43% 2585 0.19% 1 0.02% 104.250.183.4
41 242 0.41% 242 0.43% 15996 1.20% 11 0.20% 199.254.199.168
42 239 0.40% 239 0.43% 2540 0.19% 2 0.04% 37.46.122.101
43 235 0.40% 235 0.42% 15177 1.14% 12 0.22% 203.209.219.36
44 233 0.39% 233 0.42% 13814 1.03% 15 0.27% 172.111.229.9
45 232 0.39% 232 0.41% 1858 0.14% 60 1.08% 46.246.122.170
46 217 0.37% 217 0.39% 2318 0.17% 3 0.05% 213.21.209.38
47 209 0.35% 209 0.37% 33377 2.50% 16 0.29% 199.229.254.129
48 209 0.35% 209 0.37% 33377 2.50% 11 0.20% 68.71.254.6
49 199 0.34% 199 0.35% 2126 0.16% 9 0.16% 85.208.3.109
50 192 0.32% 192 0.34% 2051 0.15% 1 0.02% 149.34.245.224

Top 10 of 2109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 0.14% 85 0.15% 52161 3.90% 0 0.00% 184.94.111.24
2 209 0.35% 209 0.37% 33377 2.50% 16 0.29% 199.229.254.129
3 209 0.35% 209 0.37% 33377 2.50% 11 0.20% 68.71.254.6
4 162 0.27% 162 0.29% 25871 1.93% 17 0.31% 192.252.209.155
5 162 0.27% 162 0.29% 25871 1.93% 20 0.36% 69.61.200.104
6 124 0.21% 124 0.22% 19802 1.48% 21 0.38% 98.178.72.21
7 108 0.18% 108 0.19% 17247 1.29% 26 0.47% 72.206.181.123
8 252 0.43% 252 0.45% 17147 1.28% 12 0.22% 84.247.49.219
9 247 0.42% 247 0.44% 16050 1.20% 9 0.16% 104.250.176.8
10 242 0.41% 242 0.43% 15996 1.20% 11 0.20% 199.254.199.168

Top 50 of 4747 Total Referrers
# Hits Referrer
1 4181 7.08% - (Direct Request)
2 3244 5.49% https://fitness-crimea.ru/
3 2848 4.82% https://www.mobilecards.com.ua/
4 2659 4.50% https://apkzavr.com/
5 2524 4.27% https://prezentacii.info/
6 2383 4.03% https://apkstorage.net/
7 2157 3.65% https://blackdroid.mobi/
8 1929 3.26% https://coloriage-carnaval.com/
9 1544 2.61% https://ausmalbilderdisney.com/
10 1484 2.51% https://driverss.net/
11 1290 2.18% https://pdatop.net/
12 1069 1.81% https://prodroiders.net/
13 895 1.51% https://vzlomannye-igry-dlya-android.net/
14 653 1.11% https://vzlomannye-igry-na-android.net/
15 581 0.98% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
16 569 0.96% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
17 547 0.93% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
18 547 0.93% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
19 538 0.91% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
20 404 0.68% https://getery.xyz
21 375 0.63% https://kraken.krakn.cc
22 364 0.62% https://ru.farmpro.work
23 347 0.59% https://ru.farmpro.work/
24 340 0.58% https://kraken.krakn.cc/
25 334 0.57% https://www.ez-ddos.com/services.pl
26 327 0.55% https://go.blcksprt.cc/
27 303 0.51% https://go.blcksprt.cc
28 288 0.49% https://seks-dosug.com
29 283 0.48% https://seksvibor.xyz
30 234 0.40% https://gama-casino.ru/
31 232 0.39% https://mosbordell.com
32 227 0.38% https://blackcsprut.net
33 218 0.37% https://blacksprutsc.com/
34 212 0.36% https://blackcsprut.net/
35 211 0.36% https://blacksprutsc.com
36 207 0.35% https://tornado-cash.cc
37 179 0.30% https://gama-casino.ru
38 166 0.28% https://www.ez-ddos.com
39 151 0.26% https://www.ez-ddos.com/
40 108 0.18% https://sunsiberia.ru/
41 106 0.18% https://julietteagency.com/
42 100 0.17% http://slimexausland.epizy.com/tekoop/
43 100 0.17% https://blacksput-onion.com
44 100 0.17% https://julietteagency.com
45 98 0.17% https://biepro.in/inmobiliaria.html
46 96 0.16% http://singersingle2112.blogspot.com/2011/09/dianna-agron-and-mark-salling-68th.html
47 94 0.16% https://cutline23.ru/
48 94 0.16% https://theoldgloryrun.com/tr/
49 92 0.16% https://uristpravo.ru/
50 90 0.15% https://2krn-kraken.vip

Top 2 of 2 Total Search Strings
# Hits Search String
1 80 84.21% http://kazan-zabor.ru
2 15 15.79% https://kazan-zabor.ru

Top 30 of 318 Total User Agents
# Hits User Agent
1 30967 52.41% Safari (OSX)
2 25323 42.86% Internet Explorer 5.0
3 1283 2.17% Microsoft Internet Explorer 6
4 351 0.59% ZoominfoBot (zoominfobot at zoominfo dot com)
5 314 0.53% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 259 0.44% Firefox Unknown Version
7 110 0.19% Spider: Google.com
8 97 0.16% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 91 0.15% python-requests/2.27.1
10 63 0.11% Programming: Java-based client
11 55 0.09% CCBot/2.0 (https://commoncrawl.org/faq/)
12 41 0.07% anthropic-ai
13 27 0.05% Internet Explorer 6.0 (Windows)
14 12 0.02% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
15 10 0.02% cpp-httplib/0.10.9
16 9 0.02% MADBbot/0.1 (Gathering webpages for data analytics; https://madb.zapto.org/bot.html; ma-db-crawl@googlegroups.com)
17 9 0.02% Spawning-AI
18 8 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
19 6 0.01% Go-http-client/1.1
20 4 0.01% panscient.com
21 3 0.01% 2ip bot/1.1 (+http://2ip.io)
22 3 0.01% Microsoft Internet Explorer 7
23 3 0.01% Programming: curl library (PHP)
24 3 0.01% python-requests/2.28.2
25 2 0.00% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
26 2 0.00% BSbot 1.1 (monthly copyright check - html/js/css)
27 2 0.00% YisouSpider
28 2 0.00% python-requests/2.25.1
29 2 0.00% python-requests/2.28.1
30 2 0.00% python-requests/2.29.0

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59083 100.00% 56111 100.00% 1336997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

Return Dickinsonian.com